Marriott Geotechnical Drilling Ltd
Membership Type: Corporate
Four Winds Farm Buildings
Upper Swainswick
Bath
BA1 8AE
Reference Number | Full Name | Occupation | Disciplines | Audit Expiry Date | Status |
---|---|---|---|---|---|
0892 | Thomas Edwards | Support Operative | 2024-03-28 | Audited | |
0891 | Joe Robinson | Support Operative | 2024-03-19 | Audited | |
0828 | Dan Masters | Lead Driller | RTY | 2024-03-28 | Audited |
0888 | Richard James | Lead Driller | RTY | 2024-03-28 | Audited |
0889 | Shane Durnall | Support Operative | 2024-03-28 | Audited | |
0679 | Jeremy Joyce | Lead Driller | RTY | 2024-03-26 | Audited |
830 | Scot Manton | Support Operative | 2024-03-28 | Audited | |
0779 | Elliot Filipiak | Lead Driller | RTY | 2024-03-26 | Audited |
0669 | Joseph Chowles | Lead Driller | RTY | 2024-03-19 | Audited |
0678 | Kieron Blackwell | Lead Driller | RTY | 2024-03-28 | Audited |
0660 | Brian Gee | Lead Driller | RTY | 2024-03-28 | Audited |
Sign up to our newsletter to keep updated on our latest news.