Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0929 | Aaron Palmer | Lead Driller | RTY | Central Alliance | 2024-10-24 | Audited |
0533 | Adam Bryant | Lead Driller | CP | BAM Ritchies | 2024-10-09 | Audited |
0755 | Adrian Foulstone | Lead Driller | RTY | Strata Geotechnics | 2024-10-08 | Audited |
0776 | Aidan Coxon | Support Operative | BAM Ritchies | 2024-02-08 | Audited | |
0570 | Alan Pardoe | Lead Driller | CP, DS | BAM Ritchies | 2023-12-06 | Audited |
0898 | Alex Brian | Lead Driller | RTY | Geotechnical Engineering | 2024-05-17 | Audited |
0904 | Alex Bridges | Support Operative | Geotechnical Engineering | 2024-07-24 | Audited | |
0918 | Alfie Jones | Lead Driller | DS | Geotechnical Engineering | 2024-09-20 | Audited |
539 | Andrew Dixon | Lead Driller | RTY | BAM Ritchies | 2024-02-08 | Audited |
0920 | Andrew Wright | Lead Driller | CP | Structural Soils | 2024-10-03 | Audited |
544 | Anthony Coleman | Lead Driller | RTY | Fugro | 2024-04-26 | Audited |
0700 | Anthony Devlin | Lead Driller | DS, SON | BAM Ritchies | 2024-10-11 | Audited |
Sign up to our newsletter to keep updated on our latest news.