Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0949 | Aaron Hind | Lead Driller | CP | Wheeler Site Investigation | 2024-11-21 | Audited |
0929 | Aaron Palmer | Lead Driller | RTY | Central Alliance | 2024-10-24 | Audited |
0533 | Adam Bryant | Lead Driller | CP | BAM Ritchies | 2024-10-09 | Audited |
0994 | Adam Dickinson | Lead Driller | RTY | Geocore SI | 2025-05-28 | Audited |
0755 | Adrian Foulstone | Lead Driller | RTY | Strata Geotechnics | 2024-10-08 | Audited |
0848 | Alex Walford | Lead Driller | RTY | W J Groundwater | 2024-12-04 | Audited |
0918 | Alfie Jones | Lead Driller | DS | Geotechnical Engineering | 2024-09-20 | Audited |
0966 | Andrew Chambers | Lead Driller | RTY | Soil Engineering Geoservices | 2025-01-22 | Audited |
0982 | Andrew Davies | Support Operative | CC Ground Investigations | 2025-02-27 | Audited | |
539 | Andrew Dixon | Lead Driller | RTY | BAM Ritchies | 2025-01-30 | Audited |
0964 | Andrew Ward | Lead Driller | RTY | Structural Soils | 2025-01-23 | Audited |
0920 | Andrew Wright | Lead Driller | CP | Structural Soils | 2024-10-03 | Audited |
Sign up to our newsletter to keep updated on our latest news.