| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 0903 | Tom White | Lead Driller | RTY | Arcadis UK | 2026-09-16 | Audited |
| 1018 | Tommy Andrews | Lead Driller | RTY | Causeway Geotech | 2026-12-02 | Audited |
| 1067 | Tristan Dolman | Lead Driller | RTY | Structural Soils | 2026-04-06 | Audited |
| 1000 | Tyler Moore | Lead Driller | CP | Soil Engineering Geoservices | 2026-03-11 | Audited |
| 1129 | Wayne Butler | Lead Driller | CP | Causeway Geotech Ltd | 2026-12-01 | Audited |
| 1117 | Westleigh King | Lead Driller | RTY | BAM Ritchies | 2026-08-20 | Audited |
| 1101 | William Barton | Lead Driller | DS | ERS | 2026-05-20 | Audited |
| 1011 | William Broadberry | Support Operative | BAM Ritchies | 2026-04-08 | Audited | |
| 0912 | William Dance | Lead Driller | RTY | Geotechnical Engineering | 2026-07-22 | Audited |
| 1015 | William Hutton | Support Operative | Raeburn Drilling & Geotechnical T/A Igne | 2027-01-25 | Audited |
Sign up to our newsletter to keep updated on our latest news.