Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
1099 | Andy Hodgkiss | Lead Driller | RTY | Wheeler Site Investigation | 2026-05-20 | Audited |
1083 | Anthony Coleman | Lead Driller | RTY | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-25 | Audited |
1050 | Antony Lindsay | Lead Driller | RTY | Central Alliance | 2026-02-26 | Audited |
1065 | Ashley Jones | Lead Driller | DS | Topdrill | 2026-03-27 | Audited |
1032 | Barry Evans | Support Operative | Structural Soils | 2026-01-28 | Audited | |
0909 | Ben Wilson | Lead Driller | CP | Structural Soils | 2026-03-04 | Audited |
1047 | Bobby Short | Lead Driller | RTY | Arcadis UK | 2026-02-26 | Audited |
0814 | Bradley Sharman | Lead Driller | CP | ADS Drilling | 2026-01-28 | Audited |
1031 | Brett Hawes | Lead Driller | CP | BH Drilling Services | 2026-01-27 | Audited |
0905 | Brett Philpott | Lead Driller | RTY | Geotechnical Engineering | 2025-06-26 | Audit Expired |
0659 | Brett Reeves | Lead Driller | RTY | CC Ground Investigations | 2026-02-19 | Audited |
0789 | Brian Maguire | Lead Driller | CP | Causeway Geotech Ltd | 2025-11-06 | Audited |
Sign up to our newsletter to keep updated on our latest news.