Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0951 | Andy Hodgkiss | Support Operative | Wheeler Site Investigation | 2024-11-21 | Audited | |
0700 | Anthony Devlin | Lead Driller | DS, SON | BAM Ritchies | 2024-10-11 | Audit Expired |
0634 | Barry Wright | Support Operative | Raeburn Drilling & Geotechnical T/A Igne | 2025-02-06 | Audited | |
0909 | Ben Wilson | Lead Driller | CP | Structural Soils | 2024-08-20 | Audit Pending |
0814 | Bradley Sharman | Lead Driller | CP | ADS Drilling | 2025-02-12 | Audited |
0905 | Brett Philpott | Lead Driller | RTY | Geotechnical Engineering | 2025-06-26 | Audited |
0659 | Brett Reeves | Lead Driller | RTY | CC Ground Investigations | 2025-02-27 | Audited |
0789 | Brian Maguire | Lead Driller | CP | Causeway Geotech Ltd | 2024-11-25 | Audited |
0932 | Bryan Edwards | Lead Driller | CP | Causeway Geotech Ltd | 2024-10-24 | Audited |
1005 | Callum Thomson | Lead Driller | RTY | Causeway Geotech Ltd | 2024-11-30 | Audited |
0956 | Charlie Downey | Lead Driller | RTY | Dunelm Geotechnical & Environmental | 2024-12-07 | Audited |
0900 | Chris Coyle | Lead Driller | RTY, DS | BAM Ritchies | 2025-04-18 | Audited |
Sign up to our newsletter to keep updated on our latest news.