Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0909 | Ben Wilson | Lead Driller | CP | Structural Soils | 2024-08-20 | Audited |
0814 | Bradley Sharman | Lead Driller | CP | ADS Drilling | 2024-01-31 | Audited |
0905 | Brett Philpott | Support Operative | Geotechnical Engineering | 2024-07-31 | Audited | |
0660 | Brian Gee | Lead Driller | RTY | Marriott Geotechnical Drilling | 2024-03-28 | Audited |
0789 | Brian Maguire | Lead Driller | CP | Causeway Geotech Ltd | 2024-11-25 | Audited |
0932 | Bryan Edwards | Lead Driller | CP | Causeway Geotech | 2024-10-24 | Audited |
0884 | Carl Carrington | Lead Driller | RTY | BAM Ritchies | 2024-02-15 | Audited |
0849 | Carl Dawson | Lead Driller | RTY | Soil Engineering Geoservices | 2023-08-30 | Audit Expired |
0724 | Chris Cooper | Lead Driller | DS | AECOM | 2024-04-03 | Audited |
0900 | Chris Coyle | Lead Driller | RTY, DS | BAM Ritchies | 2024-04-18 | Audited |
0907 | Chris Huggins | Lead Driller | CP | BH Drilling Services | 2024-07-26 | Audited |
0869 | Chris Jess | Support Operative | BAM Ritchies | 2023-12-06 | Audited |
Sign up to our newsletter to keep updated on our latest news.