Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0741 | Peter Shiel | Lead Driller | SON | Raeburn Drilling & Geotechnical T/A Igne | 2025-11-11 | Audited |
1043 | Peter Smith | Lead Driller | RTY | Geotechnical Engineering | 2026-02-17 | Audited |
0942 | Phil Carey-Topping | Lead Driller | RTY | Geotechnical Engineering | 2026-05-27 | Audited |
0997 | Philip Langlands | Lead Driller | RTY | Ground Control | 2026-05-28 | Audited |
1044 | Phillip Horton | Lead Driller | CP | Ground Control | 2026-02-18 | Audited |
0996 | Rafal Szlaz | Lead Driller | RTY | Ground Control | 2026-05-21 | Audited |
0750 | Richard McCormick | Lead Driller | RTY, CP | BAM Ritchies | 2026-02-03 | Audited |
0799 | Richard Wilson | Lead Driller | CP, SON | Causeway Geotech | 2025-10-29 | Audited |
0815 | Richard Woodall | Lead Driller | CP | Structural Soils | 2025-11-27 | Audited |
1021 | Ricky Preece | Lead Driller | RTY | Geotechnical Engineering | 2025-12-08 | Audited |
1112 | Rob Lewis | Lead Driller | RTY | Marshall Drilling | 2026-07-23 | Audited |
0576 | Robert Boomer | Lead Driller | SON | Raeburn Drilling & Geotechnical T/A Igne | 2025-11-12 | Audited |
Sign up to our newsletter to keep updated on our latest news.