| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 1024 | Neil Llewellyn | Lead Driller | CP | Structural Soils | 2025-11-05 | Audit Expired |
| 0532 | Nicholas Williamson | Lead Driller | RTY | Natural Power | 2026-05-19 | Audited |
| 1014 | Nick Hayles | Lead Driller | CP | BH Drilling Services | 2025-11-13 | Audit Expired |
| 1020 | Nick Lewis-Watkins | Lead Driller | RTY | Geotechnical Engineering | 2025-12-11 | Audited |
| 0955 | Nigel Everatt | Lead Driller | RTY | Central Alliance | 2026-02-25 | Audited |
| 0769 | Oliver Simmons | Lead Driller | RTY | Southern Testing | 2026-06-03 | Audited |
| 0937 | Pat Smallwood | Lead Driller | RTY | ACE Drilling Services | 2026-07-06 | Audited |
| 0787 | Patrick Johnston | Lead Driller | RTY | Causeway Geotech Ltd | 2025-11-03 | Audit Expired |
| 1075 | Paul Butterfield | Lead Driller | CP | Soil Engineering Geoservices | 2025-05-14 | Audit Expired |
| 1041 | Paul Dixon | RTY | Allied Exploration & Geotechnics T/A Igne | 2026-02-11 | Audited | |
| 0928 | Paul Jeans | Lead Driller | RTY | Marshall Drilling | 2026-07-14 | Audited |
| 0952 | Paul Moore | Lead Driller | RTY | Soil Engineering Geoservices | 2026-03-10 | Audited |
Sign up to our newsletter to keep updated on our latest news.