Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0825 | Robert Cree | Lead Driller | SON | Causeway Geotech Ltd | 2025-11-06 | Audited |
0506 | Robert Edwards | Lead Driller | RTY | Geotechnical Engineering | 2025-12-11 | Audited |
0990 | Ross Smith | Lead Driller | RTY | Natural Power | 2026-05-18 | Audited |
0511 | Rowan Elliott | Lead Driller | RTY | Geotechnical Engineering | 2026-03-12 | Audited |
1074 | Russell Fenton | Lead Driller | CP | Soil Engineering Geoservices | 2026-05-14 | Audited |
0751 | Ryan Beal | Lead Driller | RTY, SON | BAM Ritchies | 2026-05-28 | Audited |
1009 | Ryan Duncum | Support Operative | Geotechnical Engineering | 2025-09-11 | Audited | |
0961 | Ryan Morgan | Lead Driller | DS | Topdrill | 2026-03-27 | Audited |
0910 | Sam Carter | Lead Driller | RTY | Structural Soils | 2025-08-19 | Audited |
0933 | Sam McWhirter | Lead Driller | RTY | Causeway Geotech Ltd | 2025-11-03 | Audited |
0957 | Scott Barr | Lead Driller | DS | ERS | 2026-05-19 | Audited |
0540 | Scott Bootes | Lead Driller | CP | BAM Ritchies | 2025-11-24 | Audited |
Sign up to our newsletter to keep updated on our latest news.