| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 0640 | Stephen Kelly | Lead Driller | RTY | BAM Ritchies | 2026-02-05 | Audit Expired |
| 0568 | Steven Kiczynski | Support Operative | BAM Ritchies | 2026-02-09 | Audit Expired | |
| 1130 | Steven McGrotty | Lead Driller | DS | Causeway Geotech Ltd | 2026-12-02 | Audited |
| 0531 | Steven Smith | Lead Driller | RTY | Natural Power | 2026-05-19 | Audited |
| 0938 | Stuart Anderson | Lead Driller | RTY | Central Alliance | 2026-02-25 | Audit Expired |
| 0730 | Stuart Fisher | Lead Driller | DS | Dunelm Geotechnical & Environmental | 2026-09-01 | Audited |
| 1077 | Stuart Keys | Lead Driller | CP | Allied Exploration & Geotechnics T/A Igne | 2026-04-30 | Audited |
| 0633 | Stuart McLean | Lead Driller | SON | Raeburn Drilling & Geotechnical T/A Igne | 2027-01-26 | Audited |
| 1058 | Stuart Wilson | Lead Driller | SON | Causeway Geotech | 2026-11-19 | Audited |
| 1071 | Terry Davies | Lead Driller | RTY | Apex Drilling | 2026-03-25 | Audited |
| 0963 | Thomas Brookes | Lead Driller | RTY | Structural Soils | 2026-04-06 | Audited |
| 1138 | Thomas Joyce | Support Operative | Marshall Drilling | 2027-01-19 | Audited |
Sign up to our newsletter to keep updated on our latest news.