| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 1122 | Gareth Coombs | Support Operative | SI Drilling | 2026-10-14 | Audited | |
| 911 | Gary Blake | Lead Driller | RTY | Structural Soils | 2026-01-28 | Audited |
| 0936 | Gavin Williamson | Lead Driller | RTY | ACE Drilling Services | 2025-11-18 | Audit Expired |
| 0573 | George Ralston | Support Operative | RTY | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-24 | Audited |
| 1030 | Glen Chinnery | Lead Driller | CP | Endeavour Drilling | 2026-01-21 | Audited |
| 1048 | Glenn Kenny | Lead Driller | RTY | Arcadis UK | 2026-03-03 | Audited |
| 1094 | Graeme Moffat | Lead Driller | RTY | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-15 | Audited |
| 0794 | Graham Torrens | Lead Driller | RTY | Causeway Geotech Ltd | 2025-11-07 | Audit Expired |
| 1092 | Greg Marshall | Lead Driller | RTY | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-17 | Audited |
| 1061 | Harry Bateman | Lead Driller | RTY | Kensa Group | 2026-03-05 | Audited |
| 0717 | Henry (Harry) Glover | Lead Driller | RTY | CC Ground Investigations | 2026-02-19 | Audited |
| 0648 | Ian John Wilson | Support Operative | BAM Ritchies | 2026-08-21 | Audited |
Sign up to our newsletter to keep updated on our latest news.