Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
1061 | Harry Bateman | Lead Driller | RTY | Kensa Group | 2026-03-05 | Audited |
0717 | Henry (Harry) Glover | Lead Driller | RTY | CC Ground Investigations | 2026-02-19 | Audited |
0648 | Ian John Wilson | Support Operative | BAM Ritchies | 2026-08-21 | Audited | |
0771 | Ian Slater | Lead Driller | CP, SON | BAM Ritchies | 2026-02-09 | Audited |
1087 | Ian Stanley | Lead Driller | RTY | CC Ground Investigations | 2026-06-22 | Audited |
1104 | Ian Terry | Support Operative | Forester Drilling | 2026-07-09 | Audited | |
0881 | Ian Ward | Lead Driller | RTY | BAM Ritchies | 2026-05-27 | Audited |
1034 | Jack McCullagh | Lead Driller | RTY | Central Alliance | 2026-02-03 | Audited |
1066 | Jack Stracey | Lead Driller | CP | Wheeler Site Investigation | 2026-03-24 | Audited |
0770 | Jake Kelly | Support Operative | BAM Ritchies | 2026-02-03 | Audited | |
0872 | Jake Marshall | Lead Driller | RTY | Soil Engineering Geoservices | 2026-03-11 | Audited |
0818 | Jake Skeet | Lead Driller | RTY | Marshall Drilling | 2025-08-14 | Audit Expired |
Sign up to our newsletter to keep updated on our latest news.