Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0717 | Henry (Harry) Glover | Lead Driller | RTY | CC Ground Investigations | 2026-02-19 | Audited |
0985 | Ian Clark | Lead Driller | CP | Soil Engineering Geoservices | 2025-03-05 | Audit Expired |
0648 | Ian John Wilson | Support Operative | BAM Ritchies | 2026-08-21 | Audited | |
0771 | Ian Slater | Lead Driller | CP, SON | BAM Ritchies | 2026-02-09 | Audited |
0863 | Ian Thompson | Lead Driller | CP | Soil Engineering Geoservices | 2025-01-29 | Audit Expired |
0881 | Ian Ward | Lead Driller | RTY | BAM Ritchies | 2026-05-27 | Audited |
1034 | Jack McCullagh | Lead Driller | RTY | Central Alliance | 2026-02-03 | Audited |
1066 | Jack Stracey | Lead Driller | CP | Wheeler Site Investigation | 2026-03-24 | Audited |
0770 | Jake Kelly | Support Operative | BAM Ritchies | 2026-02-03 | Audited | |
0872 | Jake Marshall | Lead Driller | RTY | Soil Engineering Geoservices | 2026-03-11 | Audited |
0818 | Jake Skeet | Lead Driller | RTY | Marshall Drilling | 2025-08-14 | Audited |
0641 | James McFarlane | Lead Driller | RTY, CP | BAM Ritchies | 2026-04-06 | Audited |
Sign up to our newsletter to keep updated on our latest news.