Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
1007 | Josh Charlton | Lead Driller | RTY | BAM Ritchies | 2025-08-20 | Audited |
0797 | Joshua Cameron | Lead Driller | DS | Causeway Geotech Ltd | 2025-11-03 | Audited |
0998 | Juanito Cavan | Lead Driller | RTY | Concept SI | 2025-05-28 | Audit Expired |
0906 | Justin Taylor | Lead Driller | CP | BH Drilling Services | 2025-10-13 | Audited |
0930 | Karl Wordsworth | Lead Driller | CP | Structural Soils | 2025-11-05 | Audited |
0649 | Keiron Lee | Lead Driller | CP | Soil Engineering Geoservices | 2026-02-02 | Audited |
1052 | Kevin Price | Lead Driller | CP | Structural Soils | 2026-03-04 | Audited |
1060 | Kieran Tincombe | Lead Driller | RTY | Kensa Group | 2026-03-05 | Audited |
0976 | Kieron Barnes | Support Operative | BAM Ritchies | 2025-05-29 | Audit Expired | |
0678 | Kieron Blackwell | Lead Driller | RTY | Socotec UK Ltd | 2025-08-28 | Audited |
1054 | Kieron Long | Support Operative | Structural Soils | 2026-03-12 | Audited | |
0916 | Kye Rogerson | Lead Driller | CP | Allied Exploration & Geotechnics T/A Igne | 2026-02-18 | Audited |
Sign up to our newsletter to keep updated on our latest news.