Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0919 | James Payne | Lead Driller | RTY | Geotechnical Engineering | 2025-10-23 | Audited |
0804 | James Reynolds | Lead Driller | RTY | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-24 | Audited |
0566 | James Shaw | Support Operative | Raeburn Drilling & Geotechnical T/A Igne | 2025-08-06 | Audit Expired | |
0749 | James Waugh | Lead Driller | RTY | BAM Ritchies | 2026-03-06 | Audited |
1017 | Jamie Corbett | Lead Driller | RTY | ACE Drilling Services | 2025-11-18 | Audited |
0969 | Jamie Fairhurst | Support Operative | BAM Ritchies | 2026-03-02 | Audited | |
1022 | Jamie Gay | Lead Driller | RTY | Dunelm Geotechnical & Environmental | 2025-11-27 | Audited |
0647 | Jamie Shirra | Lead Driller | RTY | BAM Ritchies | 2026-10-09 | Audited |
1026 | Jamie Simms | Lead Driller | DS | Southern Testing | 2025-12-16 | Audited |
0788 | Jason Gage | Lead Driller | RTY | Causeway Geotech Ltd | 2025-11-03 | Audited |
1042 | Jason Mills | Lead Driller | CP | BH Drilling Services | 2026-02-16 | Audited |
0980 | Jason Mulhern | Lead Driller | CP | Central Alliance | 2026-07-28 | Audited |
Sign up to our newsletter to keep updated on our latest news.