Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0749 | James Waugh | Lead Driller | RTY | BAM Ritchies | 2026-03-06 | Audited |
1017 | Jamie Corbett | Lead Driller | RTY | ACE Drilling Services | 2025-11-18 | Audited |
0969 | Jamie Fairhurst | Support Operative | BAM Ritchies | 2026-03-02 | Audited | |
1022 | Jamie Gay | Lead Driller | RTY | Dunelm Geotechnical & Environmental | 2025-11-27 | Audited |
0647 | Jamie Shirra | Lead Driller | RTY | BAM Ritchies | 2026-10-09 | Audited |
1026 | Jamie Simms | Lead Driller | DS | Southern Testing | 2025-12-16 | Audited |
0788 | Jason Gage | Lead Driller | RTY | Causeway Geotech Ltd | 2025-11-03 | Audited |
1042 | Jason Mills | Lead Driller | CP | BH Drilling Services | 2026-02-16 | Audited |
0980 | Jason Mulhern | Lead Driller | CP | Central Alliance | 2026-07-28 | Audited |
1025 | Jason Russell | Support Operative | BAM Ritchies | 2025-11-24 | Audited | |
1086 | Jefferson Fennell | Lead Driller | RTY | CC Ground Investigations | 2026-06-24 | Audited |
0679 | Jeremy Joyce | Lead Driller | RTY | Marshall Drilling | 2026-08-18 | Audited |
Sign up to our newsletter to keep updated on our latest news.