| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 1066 | Jack Stracey | Lead Driller | CP | Wheeler Site Investigation | 2027-05-26 | Audited |
| 0899 | Jacob Webley | Lead Driller | RTY | Geotechnical Engineering | 2027-07-28 | Audited |
| 0770 | Jake Kelly | Support Operative | BAM Ritchies | 2027-02-16 | Audited | |
| 0872 | Jake Marshall | Lead Driller | RTY | Soil Engineering Geoservices | 2026-03-11 | Audit Expired |
| 0641 | James McFarlane | Lead Driller | RTY, CP | BAM Ritchies | 2026-04-06 | Audit Expired |
| 0919 | James Payne | Lead Driller | RTY | Geotechnical Engineering | 2027-04-28 | Audited |
| 0804 | James Reynolds | Lead Driller | RTY | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-24 | Audit Expired |
| 0749 | James Waugh | Lead Driller | RTY | BAM Ritchies | 2026-03-06 | Audit Expired |
| 0969 | Jamie Fairhurst | Support Operative | BAM Ritchies | 2026-03-02 | Audit Expired | |
| 0647 | Jamie Shirra | Lead Driller | RTY | BAM Ritchies | 2026-10-09 | Audited |
| 0788 | Jason Gage | Lead Driller | RTY | Causeway Geotech Ltd | 2026-11-18 | Audited |
| 1042 | Jason Mills | Lead Driller | CP | BH Drilling Services | 2027-02-08 | Audited |
Sign up to our newsletter to keep updated on our latest news.