| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 1090 | John Wilkinson | Lead Driller | CP | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-17 | Audited |
| 1006 | Jonathan Wilson | Support Operative | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-18 | Audited | |
| 1036 | Jordan Atherton | Support Operative | BAM Ritchies | 2027-02-17 | Audited | |
| 0874 | Jordan Smedley | Lead Driller | RTY | Soil Engineering Geoservices | 2026-01-29 | Audit Expired |
| 0740 | Joseph Gardiner | Support Operative | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-15 | Audited | |
| 1105 | Josh Chatto | Lead Driller | CP | Allied Exploration & Geotechnics T/A Igne | 2026-06-02 | Audited |
| 0797 | Joshua Cameron | Lead Driller | DS | Causeway Geotech Ltd | 2026-10-12 | Audited |
| 0998 | Juanito Cavan | Lead Driller | RTY | Ground Control | 2026-05-28 | Audited |
| 0906 | Justin Taylor | Lead Driller | CP | BH Drilling Services | 2027-02-09 | Audited |
| 0522 | Karl Fullard | Lead Driller | CP | Allied Exploration & Geotechnics T/A Igne | 2027-01-15 | Audited |
| 0649 | Keiron Lee | Lead Driller | CP | Soil Engineering Geoservices | 2026-02-02 | Audit Expired |
| 1121 | Keith Gorbould | Lead Driller | CP | SI Drilling | 2026-10-14 | Audited |
Sign up to our newsletter to keep updated on our latest news.