Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0710 | Mitch Yeo | Lead Driller | RTY | Wheeler Site Investigation | 2024-11-21 | Audited |
0523 | Neil Barnes | Lead Driller | RTY | Geotechnical Engineering | 2024-09-20 | Audited |
0941 | Neil Green | Lead Driller | RTY | Geotechnical Engineering | 2024-11-27 | Audited |
0913 | Nicholas Stanton | Lead Driller | DS | PM Sampling | 2024-09-10 | Audit Expired |
0532 | Nicholas Williamson | Lead Driller | RTY | Natural Power | 2025-03-06 | Audited |
0955 | Nigel Everatt | Lead Driller | RTY | Central Alliance | 2024-12-06 | Audited |
0943 | Owen Treharne | Support Operative | Geotechnical Engineering | 2024-11-27 | Audited | |
0937 | Pat Smallwood | Lead Driller | RTY | ACE Drilling Services | 2024-11-22 | Audited |
0787 | Patrick Johnston | Lead Driller | RTY | Causeway Geotech Ltd | 2024-10-24 | Audited |
0939 | Paul Davis | Lead Driller | RTY | Central Alliance | 2024-11-02 | Audited |
0928 | Paul Jeans | Lead Driller | RTY | Central Alliance | 2024-10-24 | Audited |
0952 | Paul Moore | Lead Driller | RTY | Soil Engineering Geoservices | 2024-11-20 | Audited |
Sign up to our newsletter to keep updated on our latest news.