| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 0649 | Keiron Lee | Lead Driller | CP | Soil Engineering Geoservices | 2027-05-11 | Audited |
| 1121 | Keith Gorbould | Lead Driller | CP | SI Drilling | 2026-10-14 | Audited |
| 1089 | Kevin Jackson | Lead Driller | RTY | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-18 | Audit Expired |
| 1052 | Kevin Price | Lead Driller | CP | Ground Control | 2027-04-13 | Audited |
| 0556 | Kieran Bryant | Lead Driller | RTY | Geotechnical Engineering | 2026-08-26 | Audited |
| 1109 | Kieran Moran | Lead Driller | CP | SEP Geotech | 2026-06-15 | Audit Expired |
| 1060 | Kieran Tincombe | Lead Driller | RTY | Kensa Group | 2026-03-05 | Audit Expired |
| 1054 | Kieron Long | Support Operative | Structural Soils | 2027-04-20 | Audited | |
| 0798 | Krzysztof Wytrykusz | Lead Driller | RTY, SON | ACE Drilling Services | 2026-07-01 | Audited |
| 0916 | Kye Rogerson | Lead Driller | CP | Allied Exploration & Geotechnics T/A Igne | 2027-01-15 | Audited |
| 0760 | Kyle Hardy | Lead Driller | RTY | WJ Groundwater | 2027-02-26 | Audited |
| 0959 | Kyle McGee | Lead Driller | RTY | Dynamic Sampling UK | 2026-02-12 | Audit Expired |
Sign up to our newsletter to keep updated on our latest news.