Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0551 | Mark Bolton | Lead Driller | RTY, DS | BAM Ritchies | 2025-08-21 | Audited |
0871 | Mark Kelly | Lead Driller | RTY | BAM Ritchies | 2025-11-25 | Audited |
1082 | Mark Kelly | Lead Driller | RTY | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-26 | Audited |
0721 | Mark Summerell | Lead Driller | RTY | Geotechnical Engineering | 2025-11-19 | Audited |
0940 | Martin Jackson | Lead Driller | SON | Causeway Geotech Ltd | 2025-10-30 | Audited |
1088 | Marvyn Roberts | Lead Driller | RTY | CC Ground Investigations | 2026-06-22 | Audited |
0790 | Matthew Knocker | Lead Driller | CP | Causeway Geotech Ltd | 2025-11-05 | Audited |
0926 | Matthew Leighton | Lead Driller | RTY | Central Alliance | 2026-02-26 | Audited |
0923 | Matthew Perry | Lead Driller | CP | ADS Drilling | 2025-11-11 | Audited |
1049 | Michael Armstrong | Support Operative | BAM Ritchies | 2026-02-08 | Audited | |
0946 | Michael Crowley | Lead Driller | RTY | W J Groundwater | 2026-02-04 | Audited |
1033 | Michael Pine | Support Operative | Structural Soils | 2026-01-27 | Audited |
Sign up to our newsletter to keep updated on our latest news.