Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0523 | Neil Barnes | Lead Driller | RTY | Geotechnical Engineering | 2025-10-23 | Audited |
1024 | Neil Llewellyn | Lead Driller | CP | Structural Soils | 2025-11-05 | Audited |
0532 | Nicholas Williamson | Lead Driller | RTY | Natural Power | 2025-03-06 | Audit Expired |
1014 | Nick Hayles | Lead Driller | CP | BH Drilling Services | 2025-11-13 | Audited |
1020 | Nick Lewis-Watkins | Lead Driller | RTY | Geotechnical Engineering | 2025-12-11 | Audited |
0955 | Nigel Everatt | Lead Driller | RTY | Central Alliance | 2026-02-25 | Audited |
0787 | Patrick Johnston | Lead Driller | RTY | Causeway Geotech Ltd | 2025-11-03 | Audited |
1041 | Paul Dixon | RTY | Allied Exploration & Geotechnics T/A Igne | 2026-02-11 | Audited | |
0952 | Paul Moore | Lead Driller | RTY | Soil Engineering Geoservices | 2026-03-10 | Audited |
1035 | Paul Spencer | Lead Driller | RTY | Central Alliance | 2026-02-03 | Audited |
1063 | Paul Stanesby | Lead Driller | RTY | ADS Drilling | 2026-03-25 | Audited |
0999 | Pawel Gajownik | Lead Driller | RTY | Southern Testing | 2025-06-19 | Audited |
Sign up to our newsletter to keep updated on our latest news.