Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
1033 | Michael Pine | Support Operative | Structural Soils | 2026-01-27 | Audited | |
0686 | Michael Randall | Lead Driller | RTY | Dunelm Geotechnical & Environmental | 2025-11-27 | Audited |
0710 | Mitch Yeo | Lead Driller | RTY, CP | Wheeler Site Investigation | 2026-03-24 | Audited |
1029 | Mitchell Head | Lead Driller | CP | Endeavour Drilling | 2026-01-21 | Audited |
1069 | Nathan McGraw | Support Operative | Wheeler Site Investigation | 2026-04-23 | Audited | |
0523 | Neil Barnes | Lead Driller | RTY | Geotechnical Engineering | 2025-10-23 | Audited |
1103 | Neil Forester | Lead Driller | CP | Forester Drilling | 2026-07-09 | Audited |
1024 | Neil Llewellyn | Lead Driller | CP | Structural Soils | 2025-11-05 | Audited |
0532 | Nicholas Williamson | Lead Driller | RTY | Natural Power | 2026-05-19 | Audited |
1014 | Nick Hayles | Lead Driller | CP | BH Drilling Services | 2025-11-13 | Audited |
1020 | Nick Lewis-Watkins | Lead Driller | RTY | Geotechnical Engineering | 2025-12-11 | Audited |
0955 | Nigel Everatt | Lead Driller | RTY | Central Alliance | 2026-02-25 | Audited |
Sign up to our newsletter to keep updated on our latest news.