| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 0926 | Matthew Leighton | Lead Driller | RTY | Central Alliance | 2026-02-26 | Audit Expired |
| 1153 | Mckenna Gibson | Support Operative | Arcadis UK | 2027-02-03 | Audited | |
| 1049 | Michael Armstrong | Support Operative | BAM Ritchies | 2027-02-18 | Audited | |
| 0946 | Michael Crowley | Lead Driller | RTY | W J Groundwater | 2026-02-04 | Audit Expired |
| 1139 | Miles Poppleton | Lead Driller | RTY | Marshall Drilling | 2026-09-24 | Audited |
| 0710 | Mitch Yeo | Lead Driller | RTY, CP | Wheeler Site Investigation | 2026-03-24 | Audit Expired |
| 1029 | Mitchell Head | Lead Driller | CP | Endeavour Drilling | 2027-01-14 | Audited |
| 1069 | Nathan McGraw | Support Operative | Wheeler Site Investigation | 2027-05-26 | Audited | |
| 0523 | Neil Barnes | Lead Driller | RTY | Geotechnical Engineering | 2026-10-21 | Audited |
| 1103 | Neil Forester | Lead Driller | CP | Forester Drilling | 2026-07-09 | Audit Expired |
| 1149 | Neil Matthewson | Support Operative | Structural Soils | 2027-04-20 | Audited | |
| 0532 | Nicholas Williamson | Lead Driller | RTY | Natural Power | 2026-05-19 | Audit Expired |
Sign up to our newsletter to keep updated on our latest news.