| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status | 
|---|---|---|---|---|---|---|
| 0948 | Luke Wilsher | Lead Driller | CP | Wheeler Site Investigation | 2026-04-23 | Audited | 
| 0866 | Malcolm Cotterill | Lead Driller | RTY | Arcadis UK | 2026-02-26 | Audited | 
| 1106 | Marc Jones | Lead Driller | CP | SI Drilling | 2026-07-12 | Audited | 
| 0947 | Mark Barrett | Lead Driller | CP | Wheeler Site Investigation | 2026-04-23 | Audited | 
| 0551 | Mark Bolton | Lead Driller | RTY, DS | BAM Ritchies | 2026-08-21 | Audited | 
| 1082 | Mark Kelly | Lead Driller | RTY | BAM Ritchies | 2026-11-25 | Audited | 
| 0721 | Mark Summerell | Lead Driller | RTY | Geotechnical Engineering | 2025-11-19 | Audited | 
| 0725 | Mark Wilmott | Lead Driller | DS | AECOM | 2026-03-18 | Audited | 
| 0940 | Martin Jackson | Lead Driller | SON | Causeway Geotech Ltd | 2026-10-16 | Audited | 
| 1088 | Marvyn Roberts | Lead Driller | RTY | CC Ground Investigations | 2026-06-22 | Audited | 
| 0790 | Matthew Knocker | Lead Driller | CP | Causeway Geotech Ltd | 2026-10-15 | Audited | 
| 0926 | Matthew Leighton | Lead Driller | RTY | Central Alliance | 2026-02-26 | Audited | 
Sign up to our newsletter to keep updated on our latest news.