| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 0971 | Patrick O'Keeffe | Lead Driller | RTY | Marshall Drilling | 2027-04-08 | Audited |
| 1075 | Paul Butterfield | Lead Driller | CP | Soil Engineering Geoservices | 2025-05-14 | Audit Expired |
| 1041 | Paul Dixon | RTY | Allied Exploration & Geotechnics T/A Igne | 2027-04-01 | Audited | |
| 0928 | Paul Jeans | Lead Driller | RTY | Marshall Drilling | 2026-07-14 | Audited |
| 0952 | Paul Moore | Lead Driller | RTY | Soil Engineering Geoservices | 2026-03-10 | Audit Expired |
| 1035 | Paul Spencer | Lead Driller | RTY | Central Alliance | 2026-02-03 | Audit Expired |
| 1063 | Paul Stanesby | Lead Driller | RTY | ADS Drilling | 2026-03-25 | Audit Expired |
| 0931 | Peter Liken | Lead Driller | DS | Causeway Geotech Ltd | 2026-10-13 | Audited |
| 1037 | Peter Ritchie | Support Operative | BAM Ritchies | 2027-02-16 | Audited | |
| 0741 | Peter Shiel | Lead Driller | SON | Raeburn Drilling & Geotechnical T/A Igne | 2027-01-27 | Audited |
| 1043 | Peter Smith | Lead Driller | RTY | Geotechnical Engineering | 2027-01-26 | Audited |
| 0942 | Phil Carey-Topping | Lead Driller | RTY | Geotechnical Engineering | 2026-05-27 | Audited |
Sign up to our newsletter to keep updated on our latest news.