| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 1100 | Andrew Leghorn | Support Operative | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-24 | Audited | |
| 0823 | Andrew Mossman | Lead Driller | SON | Causeway Geotech | 2025-10-29 | Audit Expired |
| 0964 | Andrew Ward | Lead Driller | RTY | Structural Soils | 2026-01-27 | Audited |
| 1099 | Andy Hodgkiss | Lead Driller | RTY | Wheeler Site Investigation | 2026-05-20 | Audited |
| 1083 | Anthony Coleman | Lead Driller | RTY | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-25 | Audited |
| 1118 | Anthony Duckett | Lead Driller | RTY | Marshall Drilling | 2026-09-24 | Audited |
| 1050 | Antony Lindsay | Lead Driller | RTY | Central Alliance | 2026-02-26 | Audited |
| 1065 | Ashley Jones | Lead Driller | DS | Topdrill | 2026-03-27 | Audited |
| 1032 | Barry Evans | Support Operative | Structural Soils | 2026-01-28 | Audited | |
| 1108 | Ben Turner | Support Operative | Marshall Drilling | 2026-07-14 | Audited | |
| 0909 | Ben Wilson | Lead Driller | CP | Structural Soils | 2026-03-04 | Audited |
| 1047 | Bobby Short | Lead Driller | RTY | Arcadis UK | 2026-02-26 | Audited |
Sign up to our newsletter to keep updated on our latest news.