Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0630 | Colin Tait | Lead Driller | SON | Raeburn Drilling & Geotechnical T/A Igne | 2025-11-11 | Audited |
0885 | Corey Hardman | Lead Driller | RTY | BAM Ritchies | 2025-05-29 | Audit Expired |
0845 | Craig Jackson | Lead Driller | RTY, SON | GeoSonic Drilling | 2025-07-10 | Audited |
1091 | Craig Mullarkey | Lead Driller | CP | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-17 | Audited |
1008 | Curtis Thrasher | Lead Driller | CP | Socotec UK Ltd | 2025-08-28 | Audited |
0857 | Dale Sargeant | Lead Driller | CP | Soil Engineering Geoservices | 2026-06-10 | Audited |
1010 | Dan Hewlett | Lead Driller | RTY | Arcadis UK | 2025-08-19 | Audited |
1072 | Dan Price | Lead Driller | RTY | Apex Drilling | 2026-03-25 | Audited |
1027 | Dan Timms | Lead Driller | DS | Southern Testing | 2025-12-16 | Audited |
0988 | Daniel Closs | Lead Driller | RTY | Natural Power | 2025-05-18 | Audit Expired |
0859 | Daniel Cundill | Lead Driller | CP | Soil Engineering Geoservices | 2026-01-30 | Audited |
1012 | Daniel Hughes | Lead Driller | RTY | Structural Soils | 2025-10-27 | Audited |
Sign up to our newsletter to keep updated on our latest news.