Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0892 | Thomas Edwards | Support Operative | Socotec UK Ltd | 2025-11-12 | Audited | |
0756 | Tom Johnstone | Lead Driller | RTY | Southern Testing | 2025-06-19 | Audit Expired |
1102 | Tom Shotter | Lead Driller | RTY | Marshall Drilling | 2026-06-09 | Audited |
0903 | Tom White | Lead Driller | RTY | Arcadis UK | 2025-07-25 | Audit Expired |
1018 | Tommy Andrews | Lead Driller | RTY | Causeway Geotech | 2025-11-07 | Audited |
1067 | Tristan Dolman | Lead Driller | RTY | Structural Soils | 2026-04-06 | Audited |
1000 | Tyler Moore | Lead Driller | CP | Soil Engineering Geoservices | 2026-03-11 | Audited |
1101 | William Barton | Lead Driller | DS | ERS | 2026-05-20 | Audited |
1011 | William Broadberry | Support Operative | BAM Ritchies | 2026-04-08 | Audited | |
0912 | William Dance | Lead Driller | RTY | Geotechnical Engineering | 2026-07-22 | Audited |
1015 | William Hutton | Support Operative | Raeburn Drilling & Geotechnical T/A Igne | 2025-11-11 | Audited |
Sign up to our newsletter to keep updated on our latest news.