| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 0893 | Kyle Sharman | Lead Driller | CP | ADS Drilling | 2026-05-13 | Audit Expired |
| 1051 | Kyle Shaw | Support Operative | 2026-03-04 | Audit Expired | ||
| 0512 | Lee Selkirk | Lead Driller | CP | Allied Exploration & Geotechnics T/A Igne | 2026-02-18 | Audit Expired |
| 0832 | Lee Williams | Lead Driller | DS | Geotechnical Engineering | 2027-01-27 | Audited |
| 0743 | Leon Kitson | Lead Driller | CP | Allied Exploration & Geotechnics T/A Igne | 2026-04-29 | Audit Expired |
| 1076 | Lewis Burns | Lead Driller | RTY | CC Ground Investigations | 2025-04-15 | Audit Expired |
| 0838 | Lewis Green | Lead Driller | CP | Soil Engineering Geoservices | 2026-03-11 | Audit Expired |
| 0970 | Lewis Winder | Support Operative | BAM Ritchies | 2026-05-27 | Audit Expired | |
| 1140 | Liam Ferrari | Lead Driller | RTY | Marshall Drilling | 2026-09-11 | Audited |
| 0895 | Louis Warren | Lead Driller | RTY, DS | BAM Ritchies | 2026-07-30 | Audited |
| 1123 | Luke Atkinson | Lead Driller | RTY | Story Contracting | 2026-10-28 | Audited |
| 0948 | Luke Wilsher | Lead Driller | CP | Wheeler Site Investigation | 2026-04-23 | Audit Expired |
Sign up to our newsletter to keep updated on our latest news.