| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 0710 | Mitch Yeo | Lead Driller | RTY, CP | Wheeler Site Investigation | 2026-03-24 | Audit Expired |
| 1029 | Mitchell Head | Lead Driller | CP | Endeavour Drilling | 2027-01-14 | Audited |
| 1069 | Nathan McGraw | Support Operative | Wheeler Site Investigation | 2026-04-23 | Audit Expired | |
| 0523 | Neil Barnes | Lead Driller | RTY | Geotechnical Engineering | 2026-10-21 | Audited |
| 1103 | Neil Forester | Lead Driller | CP | Forester Drilling | 2026-07-09 | Audited |
| 0532 | Nicholas Williamson | Lead Driller | RTY | Natural Power | 2026-05-19 | Audited |
| 1014 | Nick Hayles | Lead Driller | CP | BH Drilling Services | 2027-03-03 | Audited |
| 0955 | Nigel Everatt | Lead Driller | RTY | Central Alliance | 2026-02-25 | Audit Expired |
| 1142 | Oliver Poole | Support Operative | Marshall Drilling | 2027-04-08 | Audited | |
| 0769 | Oliver Simmons | Lead Driller | RTY | Southern Testing | 2026-06-03 | Audited |
| 0937 | Pat Smallwood | Lead Driller | RTY | ACE Drilling Services | 2026-07-06 | Audited |
| 0787 | Patrick Johnston | Lead Driller | RTY | Causeway Geotech Ltd | 2026-11-20 | Audited |
Sign up to our newsletter to keep updated on our latest news.