| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 0923 | Matthew Perry | Lead Driller | CP | ADS Drilling | 2025-11-11 | Audited |
| 1049 | Michael Armstrong | Support Operative | BAM Ritchies | 2026-02-08 | Audited | |
| 0946 | Michael Crowley | Lead Driller | RTY | W J Groundwater | 2026-02-04 | Audited |
| 1033 | Michael Pine | Support Operative | Structural Soils | 2026-01-27 | Audited | |
| 0686 | Michael Randall | Lead Driller | RTY | Dunelm Geotechnical & Environmental | 2025-11-27 | Audited |
| 0710 | Mitch Yeo | Lead Driller | RTY, CP | Wheeler Site Investigation | 2026-03-24 | Audited |
| 1029 | Mitchell Head | Lead Driller | CP | Endeavour Drilling | 2026-01-21 | Audited |
| 1069 | Nathan McGraw | Support Operative | Wheeler Site Investigation | 2026-04-23 | Audited | |
| 0523 | Neil Barnes | Lead Driller | RTY | Geotechnical Engineering | 2026-10-21 | Audited |
| 1103 | Neil Forester | Lead Driller | CP | Forester Drilling | 2026-07-09 | Audited |
| 1024 | Neil Llewellyn | Lead Driller | CP | Structural Soils | 2025-11-05 | Audited |
| 0532 | Nicholas Williamson | Lead Driller | RTY | Natural Power | 2026-05-19 | Audited |
Sign up to our newsletter to keep updated on our latest news.