| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 1088 | Marvyn Roberts | Lead Driller | RTY | CC Ground Investigations | 2026-06-22 | Audited |
| 0790 | Matthew Knocker | Lead Driller | CP | Causeway Geotech Ltd | 2026-10-15 | Audited |
| 0926 | Matthew Leighton | Lead Driller | RTY | Central Alliance | 2026-02-26 | Audited |
| 0923 | Matthew Perry | Lead Driller | CP | ADS Drilling | 2025-11-11 | Audit Expired |
| 1049 | Michael Armstrong | Support Operative | BAM Ritchies | 2026-02-08 | Audited | |
| 0946 | Michael Crowley | Lead Driller | RTY | W J Groundwater | 2026-02-04 | Audited |
| 1033 | Michael Pine | Support Operative | Structural Soils | 2026-01-27 | Audited | |
| 0686 | Michael Randall | Lead Driller | RTY | Dunelm Geotechnical & Environmental | 2025-11-27 | Audit Expired |
| 0710 | Mitch Yeo | Lead Driller | RTY, CP | Wheeler Site Investigation | 2026-03-24 | Audited |
| 1029 | Mitchell Head | Lead Driller | CP | Endeavour Drilling | 2026-01-21 | Audited |
| 1069 | Nathan McGraw | Support Operative | Wheeler Site Investigation | 2026-04-23 | Audited | |
| 0523 | Neil Barnes | Lead Driller | RTY | Geotechnical Engineering | 2026-10-21 | Audited |
Sign up to our newsletter to keep updated on our latest news.