| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 0659 | Brett Reeves | Lead Driller | RTY | CC Ground Investigations | 2026-02-19 | Audited |
| 0789 | Brian Maguire | Lead Driller | CP | Causeway Geotech Ltd | 2026-10-14 | Audited |
| 1005 | Callum Thomson | Lead Driller | SON | Causeway Geotech Ltd | 2026-11-17 | Audited |
| 0884 | Carl Carrington | Lead Driller | RTY | BAM Ritchies | 2026-08-20 | Audited |
| 1113 | Cheyne Venter | Lead Driller | DS | Geotechnical Engineering | 2026-08-13 | Audited |
| 0724 | Chris Cooper | Lead Driller | DS | AECOM | 2026-05-12 | Audited |
| 0900 | Chris Coyle | Lead Driller | RTY | BAM Ritchies | 2026-04-18 | Audited |
| 0861 | Chris Hewitt | Lead Driller | RTY | BAM Ritchies | 2026-02-07 | Audited |
| 0869 | Chris Jess | Lead Driller | RTY | BAM Ritchies | 2026-02-04 | Audit Expired |
| 1116 | Chris Lees | Lead Driller | RTY | Endeavour Drilling | 2026-08-19 | Audited |
| 0592 | Chris Rainsbury | Lead Driller | CP | BH Drilling Services | 2026-10-23 | Audited |
| 0986 | Christopher Wain Smith | Lead Driller | CP | Soil Engineering Geoservices | 2026-03-10 | Audited |
Sign up to our newsletter to keep updated on our latest news.