| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 0905 | Brett Philpott | Lead Driller | RTY | Geotechnical Engineering | 2026-07-22 | Audited |
| 0659 | Brett Reeves | Lead Driller | RTY | CC Ground Investigations | 2026-02-19 | Audit Expired |
| 0789 | Brian Maguire | Lead Driller | CP | Causeway Geotech Ltd | 2026-10-14 | Audited |
| 1005 | Callum Thomson | Lead Driller | SON | Causeway Geotech Ltd | 2026-11-17 | Audited |
| 0884 | Carl Carrington | Lead Driller | RTY | BAM Ritchies | 2026-08-20 | Audited |
| 1148 | Charlie Bloomer | Lead Driller | DS | BAM Ritchies | 2027-04-20 | Audited |
| 1113 | Cheyne Venter | Lead Driller | DS | Geotechnical Engineering | 2026-08-13 | Audited |
| 0724 | Chris Cooper | Lead Driller | DS | AECOM | 2026-05-12 | Audit Expired |
| 0900 | Chris Coyle | Lead Driller | RTY | BAM Ritchies | 2027-04-18 | Audited |
| 0861 | Chris Hewitt | Lead Driller | RTY | BAM Ritchies | 2026-02-07 | Audit Expired |
| 0869 | Chris Jess | Lead Driller | RTY | BAM Ritchies | 2027-02-16 | Audited |
| 1116 | Chris Lees | Lead Driller | RTY | Endeavour Drilling | 2026-08-19 | Audited |
Sign up to our newsletter to keep updated on our latest news.