| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 1132 | Cohen Stokes | Lead Driller | RTY | ADS Drilling | 2025-07-27 | Audit Expired |
| 0801 | Colin Burnicle | Lead Driller | CP | Causeway Geotech Ltd | 2026-10-14 | Audited |
| 0600 | Colin Howard | Lead Driller | RTY | Soil Engineering Geoservices | 2026-02-11 | Audit Expired |
| 1055 | Colin Roberts | Lead Driller | RTY | Structural Soils | 2026-03-12 | Audited |
| 0630 | Colin Tait | Lead Driller | SON | Raeburn Drilling & Geotechnical T/A Igne | 2027-01-27 | Audited |
| 1125 | Conor O'Sullivan | Lead Driller | RTY | Causeway Geotech | 2026-11-19 | Audited |
| 0885 | Corey Hardman | Lead Driller | RTY | BAM Ritchies | 2026-07-30 | Audited |
| 1091 | Craig Mullarkey | Lead Driller | CP | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-17 | Audited |
| 0857 | Dale Sargeant | Lead Driller | CP | Soil Engineering Geoservices | 2026-06-10 | Audited |
| 1107 | Dale Weavers | Support Operative | SI Drilling | 2026-07-12 | Audited | |
| 0950 | Dan Clayton | Lead Driller | DS | Wheeler Site Investigation | 2026-07-15 | Audited |
| 1115 | Dan Nash | Lead Driller | RTY | Geotechnical Engineering | 2026-08-12 | Audited |
Sign up to our newsletter to keep updated on our latest news.