Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
1008 | Curtis Thrasher | Lead Driller | CP | Socotec UK Ltd | 2025-08-28 | Audited |
0857 | Dale Sargeant | Lead Driller | CP | Soil Engineering Geoservices | 2025-07-03 | Audited |
1010 | Dan Hewlett | Lead Driller | RTY | Arcadis UK | 2025-08-19 | Audited |
1072 | Dan Price | Lead Driller | RTY | Apex Drilling | 2026-03-25 | Audited |
1027 | Dan Timms | Lead Driller | DS | Southern Testing | 2025-12-16 | Audited |
0988 | Daniel Closs | Lead Driller | RTY | Natural Power | 2025-05-18 | Audit Expired |
0859 | Daniel Cundill | Lead Driller | CP | Soil Engineering Geoservices | 2026-01-30 | Audited |
1012 | Daniel Hughes | Lead Driller | RTY | Structural Soils | 2025-10-27 | Audited |
1078 | Daniel Perrett | Lead Driller | RTY | Socotec UK Ltd | 2026-05-14 | Audited |
1073 | Daniel Scrimshaw | Lead Driller | DS | Soil Engineering Geoservices | 2025-05-13 | Audit Expired |
1068 | Daniels Ziraks | Support Operative | Geotechnical Engineering | 2026-04-02 | Audited | |
1064 | Danny Walsh | Lead Driller | RTY | ADS Drilling | 2026-04-01 | Audited |
Sign up to our newsletter to keep updated on our latest news.