Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0801 | Colin Burnicle | Lead Driller | CP | Causeway Geotech Ltd | 2025-11-05 | Audited |
0793 | Colin Crawford | Lead Driller | CP | Causeway Geotech Ltd | 2025-11-05 | Audited |
0600 | Colin Howard | Lead Driller | RTY | Soil Engineering Geoservices | 2026-02-11 | Audited |
1055 | Colin Roberts | Lead Driller | RTY | Structural Soils | 2026-03-12 | Audited |
0630 | Colin Tait | Lead Driller | SON | Raeburn Drilling & Geotechnical T/A Igne | 2025-11-11 | Audited |
0885 | Corey Hardman | Lead Driller | RTY | BAM Ritchies | 2026-07-30 | Audited |
0845 | Craig Jackson | Lead Driller | RTY, SON | GeoSonic Drilling | 2025-07-10 | Audit Expired |
1091 | Craig Mullarkey | Lead Driller | CP | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-17 | Audited |
1008 | Curtis Thrasher | Lead Driller | CP | Socotec UK Ltd | 2025-08-28 | Audited |
0857 | Dale Sargeant | Lead Driller | CP | Soil Engineering Geoservices | 2026-06-10 | Audited |
1107 | Dale Weavers | Support Operative | SI Drilling | 2026-07-12 | Audited | |
0950 | Dan Clayton | Lead Driller | DS | Wheeler Site Investigation | 2026-07-15 | Audited |
Sign up to our newsletter to keep updated on our latest news.