| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 1091 | Craig Mullarkey | Lead Driller | CP | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-17 | Audited |
| 1008 | Curtis Thrasher | Lead Driller | CP | Socotec UK Ltd | 2025-08-28 | Audit Expired |
| 0857 | Dale Sargeant | Lead Driller | CP | Soil Engineering Geoservices | 2026-06-10 | Audited |
| 1107 | Dale Weavers | Support Operative | SI Drilling | 2026-07-12 | Audited | |
| 0950 | Dan Clayton | Lead Driller | DS | Wheeler Site Investigation | 2026-07-15 | Audited |
| 1010 | Dan Hewlett | Lead Driller | RTY | Arcadis UK | 2025-08-19 | Audit Expired |
| 1115 | Dan Nash | Lead Driller | RTY | Geotechnical Engineering | 2026-08-12 | Audited |
| 1072 | Dan Price | Lead Driller | RTY | Apex Drilling | 2026-03-25 | Audited |
| 1027 | Dan Timms | Lead Driller | DS | Southern Testing | 2025-12-16 | Audited |
| 0988 | Daniel Closs | Lead Driller | RTY | Natural Power | 2025-05-18 | Audit Expired |
| 0859 | Daniel Cundill | Lead Driller | CP | Soil Engineering Geoservices | 2026-01-30 | Audited |
| 1012 | Daniel Hughes | Lead Driller | RTY | Structural Soils | 2025-10-27 | Audit Expired |
Sign up to our newsletter to keep updated on our latest news.