| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
|---|---|---|---|---|---|---|
| 1008 | Curtis Thrasher | Lead Driller | RTY, CP, DS | Ground Control | 2027-04-30 | Audited |
| 0857 | Dale Sargeant | Lead Driller | CP | Soil Engineering Geoservices | 2026-06-10 | Audit Expired |
| 1107 | Dale Weavers | Support Operative | SI Drilling | 2026-07-12 | Audit Expired | |
| 0950 | Dan Clayton | Lead Driller | DS | Wheeler Site Investigation | 2026-07-15 | Audit Expired |
| 1115 | Dan Nash | Lead Driller | RTY | Geotechnical Engineering | 2026-08-12 | Audited |
| 1072 | Dan Price | Lead Driller | RTY | Apex Drilling | 2026-03-25 | Audit Expired |
| 0759 | Daniel Ashton | Lead Driller | RTY | WJ Groundwater | 2026-12-16 | Audited |
| 0988 | Daniel Closs | Lead Driller | RTY | Natural Power | 2025-05-18 | Audit Expired |
| 1038 | Daniel Griffiths | Lead Driller | RTY | Dynamic Sampling UK | 2027-05-18 | Audited |
| 1012 | Daniel Hughes | Lead Driller | RTY | Structural Soils | 2027-04-20 | Audited |
| 1124 | Daniel Jones | Lead Driller | RTY | Story Contracting | 2026-10-28 | Audited |
| 1078 | Daniel Perrett | Lead Driller | RTY | Socotec UK Ltd | 2026-05-14 | Audit Expired |
Sign up to our newsletter to keep updated on our latest news.