Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0881 | Ian Ward | Lead Driller | RTY | BAM Ritchies | 2026-05-27 | Audited |
1034 | Jack McCullagh | Lead Driller | RTY | Central Alliance | 2026-02-03 | Audited |
1066 | Jack Stracey | Lead Driller | CP | Wheeler Site Investigation | 2026-03-24 | Audited |
0770 | Jake Kelly | Support Operative | BAM Ritchies | 2026-02-03 | Audited | |
0872 | Jake Marshall | Lead Driller | RTY | Soil Engineering Geoservices | 2026-03-11 | Audited |
0818 | Jake Skeet | Lead Driller | RTY | Marshall Drilling | 2025-08-14 | Audited |
0641 | James McFarlane | Lead Driller | RTY, CP | BAM Ritchies | 2026-04-06 | Audited |
0919 | James Payne | Lead Driller | RTY | Geotechnical Engineering | 2025-10-23 | Audited |
0566 | James Shaw | Support Operative | Raeburn Drilling & Geotechnical T/A Igne | 2025-08-06 | Audited | |
0749 | James Waugh | Lead Driller | RTY | BAM Ritchies | 2026-03-06 | Audited |
1017 | Jamie Corbett | Lead Driller | RTY | ACE Drilling Services | 2025-11-18 | Audited |
0969 | Jamie Fairhurst | Support Operative | BAM Ritchies | 2026-03-02 | Audited |
Sign up to our newsletter to keep updated on our latest news.